[RAISE CAP]
[HYPOTHETICAL FDV WITH ALL COMMITS]
[MAX FDV CAP]
[CLEARING PRICE]
| BIDDER | MAX PRICE | AMOUNT | BID TIME | 
|---|---|---|---|
| 0x5455...7125 | $0.0999  | $3,082  | 27 seconds ago27s ago | 
| 0x42db...6c29 | $0.0999  | $2,800  | 39 seconds ago39s ago | 
| 0x2561...24b4 | $0.0999  | $6,667  | 1 minute ago1m ago | 
| 0xe2ee...82a9 | $0.0999  | $10,200  | 1 minute ago1m ago | 
| 0x98b9...3f1e | $0.0999  | $35,000  | 1 minute ago1m ago | 
Connect Your Wallet
You need to connect your wallet first to place a bid.